Home>Products>Mud Pump Bearings>EDTJ76336 Mud Pump Bearings

EDTJ76336 Mud Pump Bearings
Request A Quote For Your Special 330 Material constant KM EDTJ76336 Mud Pump Bearings Needs Today! Free Mud Pump Bearings Quotes. ISO 2360 kN Basic static load rating C0 9001 NN BEARING CORP.LTD. certified.
EDTJ76336
- 2360 kN
- 1 mm
- 330
- 71.425 mm
- 1 mm
- 7.6 kg
- 116.6 mm
- 780 kN
-
NN BEARING CORP.LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofEDTJ76336 Mud Pump Bearings
Basic static load rating C0: | 2360 kN | r2 min.: | 1 mm | Material constant KM: | 330 |
C: | 71.425 mm | r1 min.: | 1 mm | Mass plain bearing: | 7.6 kg |
da max.: | 116.6 mm | Basic dynamic load rating C: | 780 kN | Sealing solution: | Triple-lip seals |
Lubricant: | Regular relubricatio |
EDTJ76336 Mud Pump BearingsDimensions
Applicable Industries | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Place of Origin | Shandong, China | Name | pvc pu conveyor belt |
Material | SS304 SS316 ETC. | Size | Customer`s Requirement | thickness | as your requirement |
Color | Customers' Request | Product name | Chain Plate Belt | Certification | ISO9001:2000 |
Dimension(L*W*H) | Customized Size | Voltage | 220/380V | Load Capacity | rubber belt conveyor |
Clearance: | Standard |
Cage Type: | Plastic |
Oil Limiting Speed (r/min): | 7100 |
Grease Limiting Speed (r/min): | 6000 |
B | 21mm |
Static Load Rating (kN): | 10 |
Availability: | In Stock |
Seals or Shields: | Open Type |
Dynamic Load Rating (kN): | 26.9 |
SKU: | 1211ktn-nsk |
EDTJ76336 Mud Pump Bearings Calculator
Contact Us

- NN BEARING CORP.LTD.
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malásia
- Phone(Working Time)2-9095 0319
- Fax
Related News
42x20x12 bearing catalogue |
80x200x48 bearing number and size chart pdf |
170x310x52 bearing size chart mm |