Home>Products>Fracking Pump Bearings>10549-TVL Fracking Pump Bearings
10549-TVL Fracking Pump Bearings MODELS
Need a CAD or 3D Model?
10549-TVL Fracking Pump Bearings
category
Fracking Pump Bearings
10549-TVL Fracking Pump Bearings SPECIFICATIONS
10549-TVL Fracking Pump Bearings with easy-to-use parts graphics, giving you the ability to check parts availability, NN BEARING CORP.LTD. Fracking Pump Bearings pricing, examine remanufactured REGAL BELOIT Manufacturer Name options.
10549-TVL
- REGAL BELOIT
- 2.268
- 0.0
- HUB CITY
- 0662798750224
- N/A
- M06110
- Mounted Units &
-
NN BEARING CORP.LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10549-TVL Fracking Pump BearingsCross reference
- REGAL BELOIT
- 2.268
- 0.0
- HUB CITY
- 0662798750224
- N/A
- M06110
- Mounted Units &
10549-TVL 10549-TVL Fracking Pump BearingsTechnical information
10549-TVL Fracking Pump Bearings Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 7316571597256 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | Standard Synthetic Base Oil |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6322/W64 |
Weight / LBS | 21.0953 |
D | 9.449 Inch | 240 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 1.969 Inch | 50 Millimeter |
d | 4.331 Inch | 110 Millimeter |
bore diameter: | 110 mm |
internal clearance: | C0 |
outside diameter: | 240 mm |
operating temperature range: | 0 °F to 185 °F |
overall width: | 50 mm |
dynamic load capacity: | 45600 lbf |
bore type: | Round |
static load capacity: | 40500 lbf |
closure type: | Open |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel |
snap ring included: | Without Snap Ring |
application: | Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and beverage, Rock and stone conveyors, ShipyardsMetal manufacturing Pap |
Contact Us

- NN BEARING CORP.LTD.
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malásia
- Phone(Working Time)2-9095 0319
- Fax
10549-TVL Fracking Pump Bearings Technical Articles
Where do you put the jack under a car? |
Are Timken and National Bearings the same? |
How do I know if my trailer bearings need replacing? |